(CHART IS 1 THROUGH 5) 5= Incredible, 4=Very Good, 3=Good, 2=Ok, 1=Not much at all
Mag Bay Fishing Species Calendar
Species | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Striped Marlin | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 |
Blue Marlin | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 |
Black Marlin | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 |
Wahoo | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 4 |
Dorado | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
Tuna | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 |
Rooster Fish | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 3 |
Snook | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 |
Yellowtail | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
Golden Trevalle | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Pargo | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Sierra | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 3 |
Cabrilla | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 |
Grouper | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
White Sea Bass | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
There is always great fishing in Magdalena Bay – but for Serious offshore action plan your trip July through December!
Scroll Up